The main reason for a spec on tightness is to prevent over tightening, not under tightening. In the case of multiple fasteners on one part, it is also to prevent warping.
Carefully check for the torque on the part that you are tightening or loosening. Some of the after market books have not always gotten it correct. Use common sense and double check it. [1]
The following are "R" model common torque values adapted from technical data published 12/89 by BMW North America, Inc. and (potentially) current as of 2013. These values have been annotated as a collaborative effort of the 5united community.
The following Key is designed to help indicate the accuracy of these torque values
Values are believed to be accurate | |
Values are believed to be somewhat accurate but there is mild disagreement within the community. | |
Values are believed to not be accurate. There is strong disagreement within the community. You'll want to do your homework on this one. | |
Careful! Easily stripped by overtorquing. |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Engine to Frame | 52 | 72 | ||||
Conrod Bolts | 36 | 50 | ||||
Threaded Carb Intake | 36 | 50 | Use Red Loctite | |||
Cylinder Head Nuts | 10 / 18 / 25 | 15 / 25 / 35 | 3 / 10, 18, 25 | Lightly oiled bolts |
|
|
Valve Adjustment Nuts | 14 | 20 | ||||
Oil Drain Plug | 22 | 30 | Renew washer |
|
||
Oil Filter Cover Plate Bolts | 7 | |||||
Hoses to Oil Cooler Thermostat | 14 | 20 | Use 4 new crush washers | |||
Oil Pickup Bolts | 7 | 10 | Use locktite blue | |||
Oil Pump Cover | 7 | 10 | ||||
Oil Sump to Engine Housing | 7 (78-81 inch lb.) | 10 | Gasket letter side up. Do *NOT* overtorque |
|
||
Exhaust Finned Nuts | 144 | 200 | Use anti-seize on spigot |
|
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Nut | 5 | 7 | ||||
Bolt | 7 | 10 | ||||
Camshaft Support Bearing | 17 | 24 | ||||
Oil Pressure Switch | 18 | 25 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Spark Plugs | 14 | 20 | Careful! Easily stripped by overtorquing. | |||
Alternator Rotor to Crankshaft | 18 | 25 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Clutch Housing to Crankshaft (Flywheel) | 72 | 100 | ||||
Clutch Cover Bolts | 14 | 20 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Oil Drain Plug | 19 | 26 | Renew washer |
14-18.5 foot-pounds [2]
|
||
Oil Filter Plug | 23 | 31 | Renew washer |
20-22 foot-pounds [2]
|
||
Transmission to Engine | 24 | 33 | ||||
Transmission Cover | 6 | 8 | Use new gasket | |||
Output Flange to Output Shaft | 160 | 220 | Clean and no oil | |||
Gearshift Bracket to Housing | 17 | 24 | ||||
Driveshaft to Output Flange | 25 | 35 | Only use short bolts and no washers |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Fork Brace | 21 | 29 | ||||
Upper Fork Sprint Cap | 77 | 107 | ||||
Fork Oil Filler Plug Bolt | 6 | 9 | ||||
Fork Oil Drain Plug Bolt | 5 | 6 | ||||
Steering Cap Nut | 77 | 107 |
80-95 foot-pounds [2]
|
|||
Lower Fork Clamp Bolt | 21 | 29 | ||||
Slotted Nut (Steering Pivot Bearing) | No Free Play | Max of 0.5 | ||||
Handlebar Pinch Bolts | 15 | 22 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Axle Clamp Bolts | 10 | 15 | ||||
Axle Nut | 33 | 45 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Axle Clamp Bolts | 10 | 15 | ||||
Axle Nut | 33 | 45 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Oil Drain Plug | 10 | 15 | Renew washer | |||
Oil Fill Plug | 10 | 14 | Renew washer | |||
Pin Bolt | 7 | 10 | Use pointed top to grease here | |||
Pin Bolt Lock Nut | 72 | 100 | Use a thin sided 27MM socket |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Oil Drain Plug | 18 | 25 | Renew washer | |||
Oil Fill Plug | 7 | 10 | Renew washer | |||
Oil Level Inspection Plug | 5 | 8 | Renew washer | Oil inspection plug is better to be left alone as it is easily stripped by overtorquing | ||
Rear Drive Housing to Swing Arm | 34 | 47 | ||||
Housing Cover Bolt / Nut | 10 | 15 | ||||
Shock Absorber Nut / Bolt | 25 | 35 | ||||
Bevel Gear Nut | 106 | 147 | ||||
Threaded Ring Nut | 75 | 105 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Brake Disc to Wheel | 21 | 29 |
Component | Foot Pounds | Newton Meters | Stages | Notes | Comments | |
---|---|---|---|---|---|---|
Rear Sub Frame Bolts | 18 | 25 | ||||
Centerstand Bolts | 24 | 35 | Use blue loctite | |||
Sidestand Bolt | 20 | 29 | ||||
Engine to Frame | 52 | 72 | ||||
Shock Frame Nut / Bolt | 25 | 25 |
Special thanks to Brian Mehosky and Duane Ausherman for getting this started, and J Wilson for providing torque details.