Tire pressure in psi | R 50/5 | R 60/5 | R 75/5 | |
---|---|---|---|---|
Cold | ||||
Front wheel Solo | 27 | 27 | 27 | |
For two-up riding | 30 | 30 | 30 | |
Rear wheel Solo | 30 | 30 | 30 | |
For two-up riding | 35 | 35 | 35 | |
Capacities | Fuel tank US gal. 6.3 Engine oil US pints 4.2 with filter change 4.75 |
Regular R 50/5 Hi Test R60/5, R 75/5 Name-brand HD oil for gasoline engine Below 32°F Multi-grade oil SAE 10 W 30 From 32-86°F Single grade oil SAE 30 Over 86°F and for sustained high speed driving Single grade oil SAE 40 | ||
Transmission | 1.7 | Name-brand hypoid gear oil SAE 90 | ||
Drive shaft housing | 0.2 | Name-brand hypoid gear oil SAE 90 | ||
Rear wheel drive | 0.5 | Name-brand hypoid gear oil SAE 90 | ||
Telescopic fork | cc 280 | Shock absorber oil, Shell Aero Fluid 4, Shell 4001, Castrol BMW Shock Absorber Oil, BP Olex HL 2463 (Aero-Hydraulic) | ||
Breaker lubricating felt and centrifugal timing advance | Bosch grease Ft 1 v 4 | |||
Guide shaft (for advance unit) | Bosch grease Ft 1 v 22 or Ft 1 v 26 | |||
Wheel bearings and other greasing points | Name-brand Multi-purpose grease with 180°C dripping point | |||
Location of engine No. | On engine block at left next to the oil filler neck | |||
Location of frame No. | On steering head, at right |
Valve clearances with engine cold | |
---|---|
Intake | .006" |
Exhaust | .008" |
Spark plugs | |
Electrode gap Bosch W 230 T 30 (R 50/5, R 60/5) Bosch W 200 T 30 (R 75/5) Beru 230/14/3 A (R 50/5, R 60/5) Beru 200/14/3 A (R 75/5) Champion N 7 y (R 50/5, R 60/5, R 75/5) |
.027" |
Breaker contact gap | .014" to .016" |
Dwell angle | 110° ±1° |
Ignition timing | 9° before TDC |
Tightening torques | |
Swing arm mounting to rear wheel | 7.2 + 1.5 lb/ft |
Centering nut telescopic fork | 87 + 7.2 lb/ft |
Cylinder head nuts | 25 + 3 lb/ft |
Axle nut front and rear | 32.5 + 2 lb/ft |
Clamp screw for wheel axle front | 16.6 + 2 lb/ft |
Clamp screw for wheel axle rear | 11.5 + 1.5 lb/ft |
Hex. nut for oil drain telescopic fork | 16.6 + 2 lb/ft |
Finned exhaust pipe nut | 144.6 + 14 lb/ft |
Return to Owners Manual Contents.